Latest fuel prices in Croatia
The latest fuel prices at gas stations in the location:
Varaždin
Gasoline
# | Station | Fuel type | Price |
---|---|---|---|
1 | Szaboil | Eurosuper 95 | 1.33 EUR |
2 | INA – Industrija nafte d.d. | EUROSUPER 95 | 1.49 EUR |
3 | Petrol d.o.o. | Q MAX EUROSUPER 95 | 1.49 EUR |
4 | KTC d.d. | Eurosuper 95 | 1.49 EUR |
5 | Mikol d.o.o. | EUROSUPER 95 BS | 1.49 EUR |
6 | Tifon d.o.o. | EVO Eurosuper 95 BS | 1.49 EUR |
7 | Coral Croatia d.o.o. | Shell Fuelsave EuroSuper 95 | 1.49 EUR |
8 | Szaboil | Eurosuper 95 Excellent class | 1.51 EUR |
9 | INA – Industrija nafte d.d. | EUROSUPER 95 CLASS PLUS EXPERT | 1.86 EUR |
10 | Tifon d.o.o. | EVO Eurosuper 100+ BS Premium | 1.91 EUR |
11 | Petrol d.o.o. | Q MAX EUROSUPER 100 | 1.92 EUR |
12 | INA – Industrija nafte d.d. | EUROSUPER 100 CLASS PLUS EXPERT | 1.93 EUR |
13 | Coral Croatia d.o.o. | Shell V-Power EuroSuper 100 | 1.93 EUR |
Diesel
# | Station | Fuel type | Price |
---|---|---|---|
1 | INA – Industrija nafte d.d. | EURODIZEL | 1.38 EUR |
2 | Petrol d.o.o. | EURODIZEL | 1.38 EUR |
3 | KTC d.d. | Eurodiesel | 1.38 EUR |
4 | Mikol d.o.o. | EURODIESEL BS | 1.38 EUR |
5 | Tifon d.o.o. | EVO Eurodiesel BS | 1.38 EUR |
6 | Coral Croatia d.o.o. | Shell Diesel | 1.38 EUR |
7 | Szaboil | Eurodiesel | 1.47 EUR |
8 | Coral Croatia d.o.o. | Shell Fuelsave EuroDiesel | 1.67 EUR |
9 | Mikol d.o.o. | EURODIESEL BS PLUS POWER | 1.80 EUR |
10 | INA – Industrija nafte d.d. | EURODIZEL CLASS PLUS EXPERT | 1.82 EUR |
11 | Tifon d.o.o. | EVO Eurodiesel BS Premium | 1.82 EUR |
12 | Coral Croatia d.o.o. | Shell V-Power EuroDiesel | 1.82 EUR |
13 | Petrol d.o.o. | Q MAX EURODIZEL | 1.83 EUR |
14 | Szaboil | Eurodizel Excellent class | 12.94 EUR |
Liquefied petroleum gas (LPG)
# | Station | Fuel type | Price |
---|---|---|---|
1 | Tifon d.o.o. | EVO LPG | 0.72 EUR |
2 | INA – Industrija nafte d.d. | AUTOPLIN | 0.74 - 0.75 EUR |
3 | Petrol d.o.o. | Q MAX AUTOPLIN | 0.77 EUR |
4 | Coral Croatia d.o.o. | Shell LPG Autoplin | 0.78 EUR |
5 | Szaboil | LPG | 0.86 EUR |
Heating oil
# | Station | Fuel type | Price |
---|---|---|---|
1 | Petrol d.o.o. | PLAVI DIZEL | 0.84 EUR |
2 | KTC d.d. | Eurodiesel plavi | 0.84 EUR |
3 | Mikol d.o.o. | EURODIESEL PLAVI BS | 0.84 EUR |
4 | Petrol d.o.o. | EURO ULJE ZA LOŽENJE EL | 0.95 EUR |
5 | INA – Industrija nafte d.d. | EURO LOŽIVO ULJE EKSTRA LAKO | 1.00 EUR |
Liquefied petroleum gas (LPG) in bottle
# | Station | Fuel type | Price |
---|---|---|---|
1 | Petrol d.o.o. | UNP - U BOCI OD 10 KG | 127.99 EUR |
2 | Mikol d.o.o. | BOCA PLINA 10 Kg | 141.20 EUR |